<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Which Categories of SaaS Are Most Popular?</title>
	<atom:link href="http://www.theappgap.com/which-categories-of-saas-are-most-popular.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/which-categories-of-saas-are-most-popular.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rose Anderson</title>
		<link>http://www.theappgap.com/which-categories-of-saas-are-most-popular.html/comment-page-1#comment-29722</link>
		<dc:creator>Rose Anderson</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=924#comment-29722</guid>
		<description>I agree Amanda. The Financial aspect is no longer a surprise because this is what I believe to be the most painful in all other business operations.</description>
		<content:encoded><![CDATA[<p>I agree Amanda. The Financial aspect is no longer a surprise because this is what I believe to be the most painful in all other business operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.theappgap.com/which-categories-of-saas-are-most-popular.html/comment-page-1#comment-29607</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=924#comment-29607</guid>
		<description>Accounting as number 1 does not surprise me either.  You&#039;re right though, I see how there is a lot of room for growth.  I expected percentages all around to be a little higher.</description>
		<content:encoded><![CDATA[<p>Accounting as number 1 does not surprise me either.  You&#8217;re right though, I see how there is a lot of room for growth.  I expected percentages all around to be a little higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

