<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Too Many Business Dashboards?</title>
	<atom:link href="http://www.theappgap.com/too-many-business-dashboards.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/too-many-business-dashboards.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prof. Pierre Coupet</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-56644</link>
		<dc:creator>Prof. Pierre Coupet</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-56644</guid>
		<description>Anita, you&#039;ve hit the nail right on the head.  I am in the exact same situation that you&#039;re in and am also using netvibes as an alternative.  It&#039;s incredible that, 2 years after you wrote your article, we&#039;re still in the same situation that you were in then and which is how I cam across your post.</description>
		<content:encoded><![CDATA[<p>Anita, you&#8217;ve hit the nail right on the head.  I am in the exact same situation that you&#8217;re in and am also using netvibes as an alternative.  It&#8217;s incredible that, 2 years after you wrote your article, we&#8217;re still in the same situation that you were in then and which is how I cam across your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Woolsey</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-56640</link>
		<dc:creator>Steve Woolsey</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-56640</guid>
		<description>Hello Anita,

I just read your article and I wanted to introduce a product that we have been developing that may help to resolve many of the issues you talk about above.  We are in the process of building a Multi-Business Management (MBM) interface that will not only give you a place to store and categorize all of your online applications (SaaS, social networking sites, etc.) but it will also enable you to connect with other businesses and people that you work with in order to share information within your communities.  Our platform is called DevDesk and we can be found at www.DevDesk.net.

The technology was initially built as a bespoke application to manage the complex relationships between disparate businesses, subsidiaries, and chain supplies of franchise networks.  We will be introducing more of the benefits we have been building for customer relationship, real estate portfolio, project and document management later in the year.  In the meantime however we would like to open up our MBM interface to help solve some of the problems that are outlined in this thread.

We are in the very early stages so it will be several more months before we launch.  You can follow us on Twitter at Twitter.com/DevDesk or sign up on our website to be updated of any official release news.  I apologize that we do not have much information posted on our website yet....more coming soon.

Best Regards,
Steve Woolsey
CEO &amp; Founder
DevDesk.net</description>
		<content:encoded><![CDATA[<p>Hello Anita,</p>
<p>I just read your article and I wanted to introduce a product that we have been developing that may help to resolve many of the issues you talk about above.  We are in the process of building a Multi-Business Management (MBM) interface that will not only give you a place to store and categorize all of your online applications (SaaS, social networking sites, etc.) but it will also enable you to connect with other businesses and people that you work with in order to share information within your communities.  Our platform is called DevDesk and we can be found at <a href="http://www.DevDesk.net" rel="nofollow">http://www.DevDesk.net</a>.</p>
<p>The technology was initially built as a bespoke application to manage the complex relationships between disparate businesses, subsidiaries, and chain supplies of franchise networks.  We will be introducing more of the benefits we have been building for customer relationship, real estate portfolio, project and document management later in the year.  In the meantime however we would like to open up our MBM interface to help solve some of the problems that are outlined in this thread.</p>
<p>We are in the very early stages so it will be several more months before we launch.  You can follow us on Twitter at Twitter.com/DevDesk or sign up on our website to be updated of any official release news.  I apologize that we do not have much information posted on our website yet&#8230;.more coming soon.</p>
<p>Best Regards,<br />
Steve Woolsey<br />
CEO &amp; Founder<br />
DevDesk.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Leb</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-48533</link>
		<dc:creator>Trevor Leb</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-48533</guid>
		<description>Anita,

This type of integrated dashboard/productivity portal is exactly what I need and am looking for, which is how I came across your post a year and a half later. I am using my Google homepage and some of the integrated Google apps, but still have not found anything that works like we&#039;re all hoping.

Is there anything since this post that you&#039;ve found to be better?

Trevor</description>
		<content:encoded><![CDATA[<p>Anita,</p>
<p>This type of integrated dashboard/productivity portal is exactly what I need and am looking for, which is how I came across your post a year and a half later. I am using my Google homepage and some of the integrated Google apps, but still have not found anything that works like we&#8217;re all hoping.</p>
<p>Is there anything since this post that you&#8217;ve found to be better?</p>
<p>Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Never End &#124; Business and Technology &#187; Do You Use a Business Dashboard?</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-5411</link>
		<dc:creator>Business Never End &#124; Business and Technology &#187; Do You Use a Business Dashboard?</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-5411</guid>
		<description>[...] an article at the AppGap, I outline how I have cobbled together a rudimentary dashboard to run my business, using Netvibes. Here is an example of a page in Netvibes where I can manage [...]</description>
		<content:encoded><![CDATA[<p>[...] an article at the AppGap, I outline how I have cobbled together a rudimentary dashboard to run my business, using Netvibes. Here is an example of a page in Netvibes where I can manage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-4742</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-4742</guid>
		<description>Jorge, thanks for the tip.  I was not aware of Firefox folders (being more of an IE user myself).  So  that&#039;a another option instead of a start page like Netvibes, PageFlakes, iGoogle and the like.

It&#039;s not going to be the kind of attractive dashboard such as you create with your Excel Dashboard creator.  But as a &quot;better than nothing&quot; tool to save time and see stats all in one place, it helps the busy entrepreneur, manager or biz owner..

Anita</description>
		<content:encoded><![CDATA[<p>Jorge, thanks for the tip.  I was not aware of Firefox folders (being more of an IE user myself).  So  that&#8217;a another option instead of a start page like Netvibes, PageFlakes, iGoogle and the like.</p>
<p>It&#8217;s not going to be the kind of attractive dashboard such as you create with your Excel Dashboard creator.  But as a &#8220;better than nothing&#8221; tool to save time and see stats all in one place, it helps the busy entrepreneur, manager or biz owner..</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Camoes</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-4737</link>
		<dc:creator>Jorge Camoes</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-4737</guid>
		<description>In Firefox, you can create a folder with all your dashboards. Then, start  Firefox, select the &quot;open all&quot; option and you&#039;ll get a dashboard automatically open in each tab. Not sure of this is what you have in mind, but it works for me.</description>
		<content:encoded><![CDATA[<p>In Firefox, you can create a folder with all your dashboards. Then, start  Firefox, select the &#8220;open all&#8221; option and you&#8217;ll get a dashboard automatically open in each tab. Not sure of this is what you have in mind, but it works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Campbell</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-4500</link>
		<dc:creator>Anita Campbell</dc:creator>
		<pubDate>Sun, 20 Jul 2008 15:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-4500</guid>
		<description>Paula,  

Nice to see you here -- and thanks for commenting.

Yes, visiting all those applications is incredibly time consuming.  I&#039;m glad for all the data in these apps, but I was beginning to fell like a slave to them all.  

Netvibes isn&#039;t perfect for this and leaves me wanting a lot more, but it does save me time and makes it easier for me to visit all the &quot;mini-dashboards&quot; I have in these SaaS applications.  Sometime just saving a half hour a day or a few times a week can bring about a big boost to my productivity.  Not to mention that it makes it more likely I will use all that valuable data.

Anita</description>
		<content:encoded><![CDATA[<p>Paula,  </p>
<p>Nice to see you here &#8212; and thanks for commenting.</p>
<p>Yes, visiting all those applications is incredibly time consuming.  I&#8217;m glad for all the data in these apps, but I was beginning to fell like a slave to them all.  </p>
<p>Netvibes isn&#8217;t perfect for this and leaves me wanting a lot more, but it does save me time and makes it easier for me to visit all the &#8220;mini-dashboards&#8221; I have in these SaaS applications.  Sometime just saving a half hour a day or a few times a week can bring about a big boost to my productivity.  Not to mention that it makes it more likely I will use all that valuable data.</p>
<p>Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-4417</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-4417</guid>
		<description>Keeping track of all the different sites and applications to run our businesses is often so confusing and time consuming.  I agree with you that there is a real need to be able to have one central application where you can check your stats with a few simple clicks.  Hopefully your article will spark a few wheels turning in the right direction.</description>
		<content:encoded><![CDATA[<p>Keeping track of all the different sites and applications to run our businesses is often so confusing and time consuming.  I agree with you that there is a real need to be able to have one central application where you can check your stats with a few simple clicks.  Hopefully your article will spark a few wheels turning in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Use a Business Dashboard? &#124; Small Business Trends</title>
		<link>http://www.theappgap.com/too-many-business-dashboards.html/comment-page-1#comment-4359</link>
		<dc:creator>Do You Use a Business Dashboard? &#124; Small Business Trends</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/too-many-business-dashboards.html#comment-4359</guid>
		<description>[...] an article at the AppGap, I outline how I have cobbled together a rudimentary dashboard to run my business, using Netvibes.  Here is an example of a page in Netvibes where I can manage [...]</description>
		<content:encoded><![CDATA[<p>[...] an article at the AppGap, I outline how I have cobbled together a rudimentary dashboard to run my business, using Netvibes.  Here is an example of a page in Netvibes where I can manage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

