<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Design of Knowledge Work &#8230; The Industrial Era vs. The Networked Age</title>
	<atom:link href="http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Library clips :: KM 2.0 culture :: August :: 2008</title>
		<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/comment-page-1#comment-6368</link>
		<dc:creator>Library clips :: KM 2.0 culture :: August :: 2008</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html#comment-6368</guid>
		<description>[...] (the more visible you are the more you are known as the goto person&#8230;power is in sharing) - job value and description and mission (how do you measure my sourcing skills using networks&#8230;good info [...]</description>
		<content:encoded><![CDATA[<p>[...] (the more visible you are the more you are known as the goto person&#8230;power is in sharing) &#8211; job value and description and mission (how do you measure my sourcing skills using networks&#8230;good info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Seven ways enterprise 2.0 differs from web 2.0 :: July :: 2008</title>
		<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/comment-page-1#comment-4300</link>
		<dc:creator>Library clips :: Seven ways enterprise 2.0 differs from web 2.0 :: July :: 2008</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html#comment-4300</guid>
		<description>[...] impact on whether people want to spend time in the social enterprise is whether they will be measured by their social productivity, that is, helping and spending time beyond their tasks for the greater [...]</description>
		<content:encoded><![CDATA[<p>[...] impact on whether people want to spend time in the social enterprise is whether they will be measured by their social productivity, that is, helping and spending time beyond their tasks for the greater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/comment-page-1#comment-2094</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Mon, 09 Jun 2008 03:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html#comment-2094</guid>
		<description>Thanks, Tony.  It seems clear that workplace literacy for this interlinked environment is critical and essential.  I take it that the word literacy is used in the large sense and involves skills, knowledge and work design.  I suspect (and hope) that we will see a lot of stepping up to the challenge in the form of approaches that involve  HR, IT and line management getting together.  In terms of work design, for my part I am very partial to the &lt;a href=&quot;http://blog.wirearchy.com/blog/_archives/2005/11/30/1427906.html&quot; rel=&quot;nofollow&quot;&gt;Participative Work Design &lt;/a&gt; approach pioneered by Fred Emery about 30 or so years ago ;-).</description>
		<content:encoded><![CDATA[<p>Thanks, Tony.  It seems clear that workplace literacy for this interlinked environment is critical and essential.  I take it that the word literacy is used in the large sense and involves skills, knowledge and work design.  I suspect (and hope) that we will see a lot of stepping up to the challenge in the form of approaches that involve  HR, IT and line management getting together.  In terms of work design, for my part I am very partial to the <a href="http://blog.wirearchy.com/blog/_archives/2005/11/30/1427906.html" rel="nofollow">Participative Work Design </a> approach pioneered by Fred Emery about 30 or so years ago <img src='http://www.theappgap.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Karrer</title>
		<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/comment-page-1#comment-2087</link>
		<dc:creator>Tony Karrer</dc:creator>
		<pubDate>Sun, 08 Jun 2008 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html#comment-2087</guid>
		<description>Wow - I just noticed that you already have Work Literacy in your blog roll.  Wow, impressive.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I just noticed that you already have Work Literacy in your blog roll.  Wow, impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Karrer</title>
		<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/comment-page-1#comment-2086</link>
		<dc:creator>Tony Karrer</dc:creator>
		<pubDate>Sun, 08 Jun 2008 16:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html#comment-2086</guid>
		<description>Jon - Great post and I completely agree.  A few of us are trying to look at this from a skills, knowledge standpoint via Work Literacy.  Hopefully we can stay in touch around this.</description>
		<content:encoded><![CDATA[<p>Jon &#8211; Great post and I completely agree.  A few of us are trying to look at this from a skills, knowledge standpoint via Work Literacy.  Hopefully we can stay in touch around this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/comment-page-1#comment-1783</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Wed, 28 May 2008 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html#comment-1783</guid>
		<description>Merci, Luis.  J&#039;apprecie vos mots encourageant.

I think that you are absolutely right, and being practical.  The only way forward is through demonstrating how things can work is through starting pilots and learning from what works and what doesn&#039;t.

I also think there&#039;s probably a place for off-the-wall theorists like me who understand what is currently in place, and have a vague sense of what we are moving towards.</description>
		<content:encoded><![CDATA[<p>Merci, Luis.  J&#8217;apprecie vos mots encourageant.</p>
<p>I think that you are absolutely right, and being practical.  The only way forward is through demonstrating how things can work is through starting pilots and learning from what works and what doesn&#8217;t.</p>
<p>I also think there&#8217;s probably a place for off-the-wall theorists like me who understand what is currently in place, and have a vague sense of what we are moving towards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Alberola</title>
		<link>http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html/comment-page-1#comment-1755</link>
		<dc:creator>Luis Alberola</dc:creator>
		<pubDate>Mon, 26 May 2008 14:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/the-design-of-knowledge-work-the-industrial-era-vs-the-networked-age.html#comment-1755</guid>
		<description>Great post Jon,

I have to agree with what you write. As I try helping my clients move to this &quot;enterprise 2.0&quot; status, I have a real issue convincing senior managers that, in this new era of mass collaboration, organization design will much harder (not easier) than in a classic, vertical and hierarchical organization. 

As you say, there is a lot of resistance &quot;to the less structured, less ordered world they see the Web offering their customers&quot; and others. And the point is that, to predict, leverage and control the benefits of a knowledge-worker based organization, they need to work on a new, and more complex, organisation.

I have not found yet any other means that starting pilots and learning from there.</description>
		<content:encoded><![CDATA[<p>Great post Jon,</p>
<p>I have to agree with what you write. As I try helping my clients move to this &#8220;enterprise 2.0&#8243; status, I have a real issue convincing senior managers that, in this new era of mass collaboration, organization design will much harder (not easier) than in a classic, vertical and hierarchical organization. </p>
<p>As you say, there is a lot of resistance &#8220;to the less structured, less ordered world they see the Web offering their customers&#8221; and others. And the point is that, to predict, leverage and control the benefits of a knowledge-worker based organization, they need to work on a new, and more complex, organisation.</p>
<p>I have not found yet any other means that starting pilots and learning from there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

