<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Socialcast Loads up with New Features, Outlook Integration, and Enhanced Metrics</title>
	<atom:link href="http://www.theappgap.com/socialcast-loads-up-with-new-features-outlook-integration-and-enhanced-metrics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/socialcast-loads-up-with-new-features-outlook-integration-and-enhanced-metrics.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john bidder</title>
		<link>http://www.theappgap.com/socialcast-loads-up-with-new-features-outlook-integration-and-enhanced-metrics.html/comment-page-1#comment-53512</link>
		<dc:creator>john bidder</dc:creator>
		<pubDate>Fri, 09 Apr 2010 07:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=3001#comment-53512</guid>
		<description>I introduced SocialCast into Bolton at a local govt level to explore the opps and find out if this approach could help us with our collaborative goals and aspirations. We&#039;re a large and complex organisation where structures can make cross departmental working a challenge. Since starting in sept 2009, by targeting specific areas, we&#039;re getting real insight into the organisation especially through the social business intelligence aspects. I am convinced that as we blend this empowering social approach to working collaboratively with the more managed appproach through tools such as Sharepoint we&#039;ll see deeper and wider participation from more of our officers. Early days but impressed so far - Socialcast&#039;s integration is the key.  (This comment is posted in a personal capacity)</description>
		<content:encoded><![CDATA[<p>I introduced SocialCast into Bolton at a local govt level to explore the opps and find out if this approach could help us with our collaborative goals and aspirations. We&#8217;re a large and complex organisation where structures can make cross departmental working a challenge. Since starting in sept 2009, by targeting specific areas, we&#8217;re getting real insight into the organisation especially through the social business intelligence aspects. I am convinced that as we blend this empowering social approach to working collaboratively with the more managed appproach through tools such as Sharepoint we&#8217;ll see deeper and wider participation from more of our officers. Early days but impressed so far &#8211; Socialcast&#8217;s integration is the key.  (This comment is posted in a personal capacity)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

