<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The ROI of being social at work</title>
	<atom:link href="http://www.theappgap.com/roi-of-being-social-at-work.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/roi-of-being-social-at-work.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:47:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Employers You Don&#8217;t Have a Facebook Problem You Have an Employee Problem &#124; Librarian by Day</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-54304</link>
		<dc:creator>Employers You Don&#8217;t Have a Facebook Problem You Have an Employee Problem &#124; Librarian by Day</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-54304</guid>
		<description>[...] The ROI of being social at work [...]</description>
		<content:encoded><![CDATA[<p>[...] The ROI of being social at work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relationships account for up to 40% of differences in performance &#171; deboxing</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-50847</link>
		<dc:creator>Relationships account for up to 40% of differences in performance &#171; deboxing</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-50847</guid>
		<description>[...] Furthermore, those with the most cohesive face-to-face networks are 30% more productive.” (Hodgson, 2009 &#8211; my [...]</description>
		<content:encoded><![CDATA[<p>[...] Furthermore, those with the most cohesive face-to-face networks are 30% more productive.” (Hodgson, 2009 &#8211; my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relationships account for 30-40% of differences in performance &#8211; Part 2 of &#8216;Where next for the Fit Forum?&#8217;</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-50846</link>
		<dc:creator>Relationships account for 30-40% of differences in performance &#8211; Part 2 of &#8216;Where next for the Fit Forum?&#8217;</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-50846</guid>
		<description>[...] Furthermore, those with the most cohesive face-to-face networks are 30% more productive.” (Hodgson, 2009 &#8211; my [...]</description>
		<content:encoded><![CDATA[<p>[...] Furthermore, those with the most cohesive face-to-face networks are 30% more productive.” (Hodgson, 2009 &#8211; my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: The ROI of time spent helping others, and performance reviews :: December :: 2009</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-47412</link>
		<dc:creator>Library clips :: The ROI of time spent helping others, and performance reviews :: December :: 2009</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-47412</guid>
		<description>[...] &#160; Then I came across Matthew Hodgson&#8217;s post about a study, called the ROI of being social at work, and a follow-up piece; the more connected you are, the more productive and effectively you can [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; Then I came across Matthew Hodgson&#8217;s post about a study, called the ROI of being social at work, and a follow-up piece; the more connected you are, the more productive and effectively you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: We are more than our job title describes, so let&#8217;s get social! :: April :: 2009</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-35146</link>
		<dc:creator>Library clips :: We are more than our job title describes, so let&#8217;s get social! :: April :: 2009</dc:creator>
		<pubDate>Fri, 24 Apr 2009 08:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-35146</guid>
		<description>[...] Matthew Hodgson as always as a post on the behavioural side of things. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Hodgson as always as a post on the behavioural side of things. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT Research Suggests Work Socialization Critical to Success &#124; Workstreamer Blog</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-34099</link>
		<dc:creator>MIT Research Suggests Work Socialization Critical to Success &#124; Workstreamer Blog</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-34099</guid>
		<description>[...] From Matthew Hodgson, The ROI of Being Social at Work&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] From Matthew Hodgson, The ROI of Being Social at Work&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Freaks Weekly Group Update &#124; The Web2Marketer</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-32166</link>
		<dc:creator>Twitter Freaks Weekly Group Update &#124; The Web2Marketer</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-32166</guid>
		<description>[...] The ROI of being social at work &#124; The AppGap [...]</description>
		<content:encoded><![CDATA[<p>[...] The ROI of being social at work | The AppGap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnMark.org Headquarters &#187; Blog Archive &#187; The Digital Water Cooler (or Digital Hallway if You Prefer)</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-31252</link>
		<dc:creator>JohnMark.org Headquarters &#187; Blog Archive &#187; The Digital Water Cooler (or Digital Hallway if You Prefer)</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-31252</guid>
		<description>[...] Although I&#039;m involved in community management, I still consider myself an engineer (or, at least I haven&#039;t lost my engineering mindset completely). I like data and measurements as much as the next linear thinker. However, I&#039;ve experienced first-hand how utilizing social media in proper amounts has benefited cycle times, increased worker productivity, and generally moved projects along in a more efficient fashion. The problem is, it&#039;s usually difficult to measure the actual effect using these technologies has had on the work. That may still be the case, but recently, Matthew Hodgson wrote an excellent article on &#039;The ROI of being social at work.&#039; [...]</description>
		<content:encoded><![CDATA[<p>[...] Although I&#8217;m involved in community management, I still consider myself an engineer (or, at least I haven&#8217;t lost my engineering mindset completely). I like data and measurements as much as the next linear thinker. However, I&#8217;ve experienced first-hand how utilizing social media in proper amounts has benefited cycle times, increased worker productivity, and generally moved projects along in a more efficient fashion. The problem is, it&#8217;s usually difficult to measure the actual effect using these technologies has had on the work. That may still be the case, but recently, Matthew Hodgson wrote an excellent article on &#8216;The ROI of being social at work.&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-30560</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-30560</guid>
		<description>I keep thinking ,,,

It&#039;s not really about ROI.  What&#039;s really going on is that the fundamentals of how we carry out knowledge work (= work design) are undergoing massive change, and no one has the mental models nor practices to accompany the shift ... yet.

So we want to understand ROI because we don&#039;t &#039;want&#039; to understand or acknowledge the size and scope of the (eventually fully realized) transformation.</description>
		<content:encoded><![CDATA[<p>I keep thinking ,,,</p>
<p>It&#8217;s not really about ROI.  What&#8217;s really going on is that the fundamentals of how we carry out knowledge work (= work design) are undergoing massive change, and no one has the mental models nor practices to accompany the shift &#8230; yet.</p>
<p>So we want to understand ROI because we don&#8217;t &#8216;want&#8217; to understand or acknowledge the size and scope of the (eventually fully realized) transformation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Frank</title>
		<link>http://www.theappgap.com/roi-of-being-social-at-work.html/comment-page-1#comment-30485</link>
		<dc:creator>Jordan Frank</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/?p=790#comment-30485</guid>
		<description>This complements previous MIT research which offers tangible evidence for the productivity gains achieved by reducing search chains (to find experts) and collaboration across workgroups or divisions.

Water Cooler ROI - Putting Social Software to Productive Work
http://traction.tractionsoftware.com/traction/permalink/Blog991</description>
		<content:encoded><![CDATA[<p>This complements previous MIT research which offers tangible evidence for the productivity gains achieved by reducing search chains (to find experts) and collaboration across workgroups or divisions.</p>
<p>Water Cooler ROI &#8211; Putting Social Software to Productive Work<br />
<a href="http://traction.tractionsoftware.com/traction/permalink/Blog991" rel="nofollow">http://traction.tractionsoftware.com/traction/permalink/Blog991</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
