<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Radian6 – Monitoring Social Media</title>
	<atom:link href="http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lexalytics Salience 5.0 Devours Wikipedia to Enhance its Semantic Understanding &#124; The AppGap</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-91021</link>
		<dc:creator>Lexalytics Salience 5.0 Devours Wikipedia to Enhance its Semantic Understanding &#124; The AppGap</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-91021</guid>
		<description>[...] BI Reporting). Other partners include Radian6 and TripAdvisor (see also my review &#8211; Radian6 – Monitoring Social Media).  There are also several large organizations such as Microsoft and Cisco that directly use [...]</description>
		<content:encoded><![CDATA[<p>[...] BI Reporting). Other partners include Radian6 and TripAdvisor (see also my review &#8211; Radian6 – Monitoring Social Media).  There are also several large organizations such as Microsoft and Cisco that directly use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radian6 – Leadership Team</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-32207</link>
		<dc:creator>Radian6 – Leadership Team</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-32207</guid>
		<description>[...] The App Gap has a preview of how Radian6 works. [...]</description>
		<content:encoded><![CDATA[<p>[...] The App Gap has a preview of how Radian6 works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listening Tour &#124; Community Organizer 2.0</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-31516</link>
		<dc:creator>Listening Tour &#124; Community Organizer 2.0</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-31516</guid>
		<description>[...] the web of the selected key words. Bill Ives gives a good explanation of the potential of Radian 6 here. It&#8217;s pretty cool technology that lets you uncover the people behind the posts, &#8220;share [...]</description>
		<content:encoded><![CDATA[<p>[...] the web of the selected key words. Bill Ives gives a good explanation of the potential of Radian 6 here. It&#8217;s pretty cool technology that lets you uncover the people behind the posts, &#8220;share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listening Tour &#171; Community Organizer 2.0</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-24957</link>
		<dc:creator>Listening Tour &#171; Community Organizer 2.0</dc:creator>
		<pubDate>Sun, 21 Dec 2008 12:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-24957</guid>
		<description>[...] the web of the selected key words. Bill Ives gives a good explanation of the potential of Radian 6 here. It&#8217;s pretty cool technology that lets you uncover the people behind the posts, &#8220;share [...]</description>
		<content:encoded><![CDATA[<p>[...] the web of the selected key words. Bill Ives gives a good explanation of the potential of Radian 6 here. It&#8217;s pretty cool technology that lets you uncover the people behind the posts, &#8220;share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Arora</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-21310</link>
		<dc:creator>Sandeep Arora</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-21310</guid>
		<description>Thanks Bill for the nice words on our video.

Sandeep</description>
		<content:encoded><![CDATA[<p>Thanks Bill for the nice words on our video.</p>
<p>Sandeep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ives</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-20871</link>
		<dc:creator>Bill Ives</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-20871</guid>
		<description>Sandeep  - Thanks for the link. You did a great video on adverse news on brands through social media.  I am going to write about it on my blog.  Bill</description>
		<content:encoded><![CDATA[<p>Sandeep  &#8211; Thanks for the link. You did a great video on adverse news on brands through social media.  I am going to write about it on my blog.  Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-20787</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 Nov 2008 02:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-20787</guid>
		<description>thats a very cool tool, its something that more business should be using, we are currently finding that people are loving Google Apps which is another amazing technology based in the cloud.

&lt;a href=&quot;http://www.devnetapps.com&quot; title=&quot;Google Products&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>thats a very cool tool, its something that more business should be using, we are currently finding that people are loving Google Apps which is another amazing technology based in the cloud.</p>
<p><a href="http://www.devnetapps.com" title="Google Products" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Arora</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-20589</link>
		<dc:creator>Sandeep Arora</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-20589</guid>
		<description>Thanks for providing a detail post on Radian6 and unique insight into monitoring. I have played with Trackur - but not with Radian6. It would be great if they offered a free 15 day trial with instant self registration.

We just created a Flash Video on Social Media Monitoring - giving examples   visually of companies which got punkd. Here is the link

http://vizedu.com/2008/11/social-media-monitoring/

Thanks,
Sandeep Arora
CEO , Telezent</description>
		<content:encoded><![CDATA[<p>Thanks for providing a detail post on Radian6 and unique insight into monitoring. I have played with Trackur &#8211; but not with Radian6. It would be great if they offered a free 15 day trial with instant self registration.</p>
<p>We just created a Flash Video on Social Media Monitoring &#8211; giving examples   visually of companies which got punkd. Here is the link</p>
<p><a href="http://vizedu.com/2008/11/social-media-monitoring/" rel="nofollow">http://vizedu.com/2008/11/social-media-monitoring/</a></p>
<p>Thanks,<br />
Sandeep Arora<br />
CEO , Telezent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ramsey</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-20464</link>
		<dc:creator>Chris Ramsey</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-20464</guid>
		<description>Hey Bill, it a nice chatting with you the other day about Radian6 and the &quot;social phone&quot; concept.  Thanks again for the very in-depth and well-written review of Radian6 and issues that we&#039;re helping companies agencies address.  Looking forward to chatting again in the future.

Cheers,
Chris.</description>
		<content:encoded><![CDATA[<p>Hey Bill, it a nice chatting with you the other day about Radian6 and the &#8220;social phone&#8221; concept.  Thanks again for the very in-depth and well-written review of Radian6 and issues that we&#8217;re helping companies agencies address.  Looking forward to chatting again in the future.</p>
<p>Cheers,<br />
Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alston</title>
		<link>http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html/comment-page-1#comment-20384</link>
		<dc:creator>David Alston</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/radian6-%e2%80%93-monitoring-social-media.html#comment-20384</guid>
		<description>Bill, thanks for the very thorough review of our product.  You touched on many of the key points we try to help companies with.  And glad you also like the &quot;social phone&quot; analogy - we find it the best way to convey how companies need to be listening to yet another customer channel - social media.

Cheers.  David</description>
		<content:encoded><![CDATA[<p>Bill, thanks for the very thorough review of our product.  You touched on many of the key points we try to help companies with.  And glad you also like the &#8220;social phone&#8221; analogy &#8211; we find it the best way to convey how companies need to be listening to yet another customer channel &#8211; social media.</p>
<p>Cheers.  David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

