<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: On Process, Technology and Work Design</title>
	<atom:link href="http://www.theappgap.com/on-process-technology-and-work-design.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/on-process-technology-and-work-design.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Library clips :: Enterprise 2.0 : Harmonising formal processes and ad-hoc work :: May :: 2010</title>
		<link>http://www.theappgap.com/on-process-technology-and-work-design.html/comment-page-1#comment-55184</link>
		<dc:creator>Library clips :: Enterprise 2.0 : Harmonising formal processes and ad-hoc work :: May :: 2010</dc:creator>
		<pubDate>Sat, 29 May 2010 09:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/on-process-technology-and-work-design.html#comment-55184</guid>
		<description>[...] On Process, Technology and Work Design [...]</description>
		<content:encoded><![CDATA[<p>[...] On Process, Technology and Work Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IA for KM &#171; Matt&#8217;s Musings</title>
		<link>http://www.theappgap.com/on-process-technology-and-work-design.html/comment-page-1#comment-2364</link>
		<dc:creator>IA for KM &#171; Matt&#8217;s Musings</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/on-process-technology-and-work-design.html#comment-2364</guid>
		<description>[...] for&#160;KM  Jon Husband has written another great post on supporting the modern knowledge worker. Dave Snowden has also, on a number of occasions, waved the flag in support of a more human [...]</description>
		<content:encoded><![CDATA[<p>[...] for&nbsp;KM  Jon Husband has written another great post on supporting the modern knowledge worker. Dave Snowden has also, on a number of occasions, waved the flag in support of a more human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.theappgap.com/on-process-technology-and-work-design.html/comment-page-1#comment-2237</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/on-process-technology-and-work-design.html#comment-2237</guid>
		<description>BTW matthew ... Fred and Merrilyn Emery did much of their work in Australia, in the 60&#039;s through 80&#039;s.</description>
		<content:encoded><![CDATA[<p>BTW matthew &#8230; Fred and Merrilyn Emery did much of their work in Australia, in the 60&#8217;s through 80&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://www.theappgap.com/on-process-technology-and-work-design.html/comment-page-1#comment-2236</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/on-process-technology-and-work-design.html#comment-2236</guid>
		<description>Yes, I could not agree more, Matthew .. which is why I suggest and am fond of Participative Work design.  Start with why and how people want to do the work, and then follow with the what ... or at a minimum involve them as early as possible in choosing and shaping technology to what they need to do and get done, and how they work, individually and together.  

Those areas offer real learning to organizations from Web 2.0 tools and dynamics, in my opinion.</description>
		<content:encoded><![CDATA[<p>Yes, I could not agree more, Matthew .. which is why I suggest and am fond of Participative Work design.  Start with why and how people want to do the work, and then follow with the what &#8230; or at a minimum involve them as early as possible in choosing and shaping technology to what they need to do and get done, and how they work, individually and together.  </p>
<p>Those areas offer real learning to organizations from Web 2.0 tools and dynamics, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Hodgson</title>
		<link>http://www.theappgap.com/on-process-technology-and-work-design.html/comment-page-1#comment-2233</link>
		<dc:creator>Matthew Hodgson</dc:creator>
		<pubDate>Fri, 13 Jun 2008 23:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/on-process-technology-and-work-design.html#comment-2233</guid>
		<description>I always find it interesting that some of us still design systems and forget to first understand the people involved: how they think about their work; how they want to work; and how they think about the information they need to get the job done in the way they want to get it done. I&#039;m presenting on this fact at an upcoming conference in Sydney and Melbourne (Australia) at &lt;a href=&quot;http://www.basymposiumseries.com/melbourne/index.html&quot; rel=&quot;nofollow&quot;&gt;BA World Symposium&lt;/a&gt;  and waving the banner of user-centred design processes, tools and methodologies. 

Much of my work revolves around Information Architecture. Its a discipline that attempts to put users back in the front seat by analysing and determining how systems could work best for people rather &#039;at&#039; people. It achieves this through bringing together philosophies and practices from KM, social design, social psychology, cognitive psychology, information design, user-experience design and systems interface design. It&#039;s a good place to look when you&#039;re first considering how to support the modern knowledge worker.

M</description>
		<content:encoded><![CDATA[<p>I always find it interesting that some of us still design systems and forget to first understand the people involved: how they think about their work; how they want to work; and how they think about the information they need to get the job done in the way they want to get it done. I&#8217;m presenting on this fact at an upcoming conference in Sydney and Melbourne (Australia) at <a href="http://www.basymposiumseries.com/melbourne/index.html" rel="nofollow">BA World Symposium</a>  and waving the banner of user-centred design processes, tools and methodologies. </p>
<p>Much of my work revolves around Information Architecture. Its a discipline that attempts to put users back in the front seat by analysing and determining how systems could work best for people rather &#8216;at&#8217; people. It achieves this through bringing together philosophies and practices from KM, social design, social psychology, cognitive psychology, information design, user-experience design and systems interface design. It&#8217;s a good place to look when you&#8217;re first considering how to support the modern knowledge worker.</p>
<p>M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

