<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: NY Times Article: $650B loss in productivity due to social tools</title>
	<atom:link href="http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: You&#8217;ll Get My Report After I Water My Virtual Crops &#124; Social Media Q&#38;A</title>
		<link>http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html/comment-page-1#comment-57524</link>
		<dc:creator>You&#8217;ll Get My Report After I Water My Virtual Crops &#124; Social Media Q&#38;A</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html#comment-57524</guid>
		<description>[...] August 2008 &#8212; just 2 years ago &#8212; the New York Times, published an article that projected Americans lost $650 billion in productivity by using social networks. Now, [...]</description>
		<content:encoded><![CDATA[<p>[...] August 2008 &#8212; just 2 years ago &#8212; the New York Times, published an article that projected Americans lost $650 billion in productivity by using social networks. Now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans Increase Social Networking Use by 43% in 2010 &#171; Being Social About Social Media Jobs</title>
		<link>http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html/comment-page-1#comment-56737</link>
		<dc:creator>Americans Increase Social Networking Use by 43% in 2010 &#171; Being Social About Social Media Jobs</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html#comment-56737</guid>
		<description>[...] August 2008 &#8212; just 2 years ago &#8212; the New York Times, published an article that projected Americans lost $650 billion in productivity by using social networks. Now, [...]</description>
		<content:encoded><![CDATA[<p>[...] August 2008 &#8212; just 2 years ago &#8212; the New York Times, published an article that projected Americans lost $650 billion in productivity by using social networks. Now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html/comment-page-1#comment-53834</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html#comment-53834</guid>
		<description>I like your examples at the end. They all seem to prove the point that all this things which distract us are some how essential. It&#039;s hard to say no to them, but we can at least become aware.

This is why I created a tool called &lt;a href=&quot;http://www.ifocusonwork.com&quot; rel=&quot;nofollow&quot;&gt;iFocus&lt;/a&gt;. Freedom&#039;s Windows version is out, but it&#039;s not free, so this is an alternative everyone should consider.  You can use it to track how you spend your computer time, and set goals for how much you can use certain things (email, chat, games etc.). You can also make it force you to work on a specific application for a fixed period of time. Basically a tool for procrastinators or people who are mindful of how they spend their computer time.

Good luck everyone.</description>
		<content:encoded><![CDATA[<p>I like your examples at the end. They all seem to prove the point that all this things which distract us are some how essential. It&#8217;s hard to say no to them, but we can at least become aware.</p>
<p>This is why I created a tool called <a href="http://www.ifocusonwork.com" rel="nofollow">iFocus</a>. Freedom&#8217;s Windows version is out, but it&#8217;s not free, so this is an alternative everyone should consider.  You can use it to track how you spend your computer time, and set goals for how much you can use certain things (email, chat, games etc.). You can also make it force you to work on a specific application for a fixed period of time. Basically a tool for procrastinators or people who are mindful of how they spend their computer time.</p>
<p>Good luck everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increase your productivity: stop thinking &#124; The Journal Blog</title>
		<link>http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html/comment-page-1#comment-7794</link>
		<dc:creator>Increase your productivity: stop thinking &#124; The Journal Blog</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html#comment-7794</guid>
		<description>[...] doing a bit of blog-to-blog cruising, I came across this very interesting post over at the AppGap &#8212; which is a pretty interesting place itself. It describes itself thusly: [...]</description>
		<content:encoded><![CDATA[<p>[...] doing a bit of blog-to-blog cruising, I came across this very interesting post over at the AppGap &#8212; which is a pretty interesting place itself. It describes itself thusly: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad Quraishi</title>
		<link>http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html/comment-page-1#comment-7597</link>
		<dc:creator>Asad Quraishi</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/ny-times-article-650b-loss-in-productivity-due-to-social-tools.html#comment-7597</guid>
		<description>Whether reflective thinking matters? That&#039;s a pretty radical point of view. While the western world is characterized more by its ready-fire-aim (Peter Senge) approach than the eastern world, global economic domination by the likes of India, and China is pretty much guaranteed. Planning without reflection is not planning at all. Execution without planning is completely ineffective. I would agree with you that even the 12% time spent in reflection today may be reduced dramatically but I do not think that this in any way, shape, or form, can be a good thing. I would not be surprised if Hitler&#039;s followers were largely characterized by their lack of reflection and the independent thought which is its outcome. While I don&#039;t expect a similar leader to rise in the West, even more &#039;benign&#039; leaders like, oh I don&#039;t know, a certain president, can wreak great havoc when they are voted into office not once but twice, even after they had shown their true colours. Given society&#039;s current momentum I expect more of the same difference. As a certain thought-leader once wrote:

&quot;I&#039;ll move myself and my family aside
If we happen to be left half alive
I&#039;ll get all my papers and smile at the sky
For I know that the hypnotized never lie

Do ya?

YAAAAAAAAAAAAAAAAAH!

There&#039;s nothing in the street
Looks any different to me
And the slogans are replaced, by-the-bye
And the parting on the left
Is now the parting on the right

...Meet the new boss
Same as the old boss&quot;</description>
		<content:encoded><![CDATA[<p>Whether reflective thinking matters? That&#8217;s a pretty radical point of view. While the western world is characterized more by its ready-fire-aim (Peter Senge) approach than the eastern world, global economic domination by the likes of India, and China is pretty much guaranteed. Planning without reflection is not planning at all. Execution without planning is completely ineffective. I would agree with you that even the 12% time spent in reflection today may be reduced dramatically but I do not think that this in any way, shape, or form, can be a good thing. I would not be surprised if Hitler&#8217;s followers were largely characterized by their lack of reflection and the independent thought which is its outcome. While I don&#8217;t expect a similar leader to rise in the West, even more &#8216;benign&#8217; leaders like, oh I don&#8217;t know, a certain president, can wreak great havoc when they are voted into office not once but twice, even after they had shown their true colours. Given society&#8217;s current momentum I expect more of the same difference. As a certain thought-leader once wrote:</p>
<p>&#8220;I&#8217;ll move myself and my family aside<br />
If we happen to be left half alive<br />
I&#8217;ll get all my papers and smile at the sky<br />
For I know that the hypnotized never lie</p>
<p>Do ya?</p>
<p>YAAAAAAAAAAAAAAAAAH!</p>
<p>There&#8217;s nothing in the street<br />
Looks any different to me<br />
And the slogans are replaced, by-the-bye<br />
And the parting on the left<br />
Is now the parting on the right</p>
<p>&#8230;Meet the new boss<br />
Same as the old boss&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

