<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Clarizen: Collaborative Online Project Management for Small-Midsize Businesses</title>
	<atom:link href="http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html</link>
	<description>Apps, Strategies, and Best Practices for Web-based work</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michal Wachstock</title>
		<link>http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html/comment-page-1#comment-58596</link>
		<dc:creator>Michal Wachstock</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html#comment-58596</guid>
		<description>Disclaimer: I work for Clarizen. 
I know this conversation is a bit old, but I just bumped into it again and I have to say that a lot has changed and improved since this review. We just released 4.8 with Roadmap Widget and Resource Load Simulator and more. 5.0 is scheduled for November - with Email server,, integration with Intacct and Salesforce.com and mobile support. 
There is a lot to get excited about. It is worth another look.</description>
		<content:encoded><![CDATA[<p>Disclaimer: I work for Clarizen.<br />
I know this conversation is a bit old, but I just bumped into it again and I have to say that a lot has changed and improved since this review. We just released 4.8 with Roadmap Widget and Resource Load Simulator and more. 5.0 is scheduled for November &#8211; with Email server,, integration with Intacct and Salesforce.com and mobile support.<br />
There is a lot to get excited about. It is worth another look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iTeam webdesigner</title>
		<link>http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html/comment-page-1#comment-42527</link>
		<dc:creator>iTeam webdesigner</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html#comment-42527</guid>
		<description>I think this looks to be an excellent application with one of the best function/ GUI blends I have seen. Haven&#039;t tried it htough and am concerned about signing up for an app that (albeit great looking) has a relatively steep price curve.

I have used Wrike and am currently used XOho projects. Have also used Basecamp, Liquidplanner and lots of other SaaS apps.

What I miss from Zoho is an &#039;info bridge&#039; page - many project systems are too preoccupied with an isolated projects approach. Whilst this is great for hardcore delegation (milestones, tasks ect) it misses the human factor concerning e.g. overall pro

Also, task templates is a huge factor in my decision-making. The apps mentionend here have this - but I would really like an options to add plain info bridge pages across project for general procedures concering all projects...though Zoho has imporved a lot by moving towards a &#039;social sphere&#039; interface it is still too &#039;project centric / liniar for our needs - this is what yanks my chain and makes me look for a better option . have not found it yet though...</description>
		<content:encoded><![CDATA[<p>I think this looks to be an excellent application with one of the best function/ GUI blends I have seen. Haven&#8217;t tried it htough and am concerned about signing up for an app that (albeit great looking) has a relatively steep price curve.</p>
<p>I have used Wrike and am currently used XOho projects. Have also used Basecamp, Liquidplanner and lots of other SaaS apps.</p>
<p>What I miss from Zoho is an &#8216;info bridge&#8217; page &#8211; many project systems are too preoccupied with an isolated projects approach. Whilst this is great for hardcore delegation (milestones, tasks ect) it misses the human factor concerning e.g. overall pro</p>
<p>Also, task templates is a huge factor in my decision-making. The apps mentionend here have this &#8211; but I would really like an options to add plain info bridge pages across project for general procedures concering all projects&#8230;though Zoho has imporved a lot by moving towards a &#8217;social sphere&#8217; interface it is still too &#8216;project centric / liniar for our needs &#8211; this is what yanks my chain and makes me look for a better option . have not found it yet though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prince2 training courses</title>
		<link>http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html/comment-page-1#comment-42475</link>
		<dc:creator>prince2 training courses</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html#comment-42475</guid>
		<description>I have been looking at various piece of software that could help in projectment. I think online tools are the way forward, i have looked at mind manager and will now go and look at Clarizen. 

Need to find something that those not trained in project management can also use. Any ideas?</description>
		<content:encoded><![CDATA[<p>I have been looking at various piece of software that could help in projectment. I think online tools are the way forward, i have looked at mind manager and will now go and look at Clarizen. </p>
<p>Need to find something that those not trained in project management can also use. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ives</title>
		<link>http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html/comment-page-1#comment-41063</link>
		<dc:creator>Bill Ives</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html#comment-41063</guid>
		<description>good question. It has been a while since i spoke with them so I would suggest you contact them directly - Bill</description>
		<content:encoded><![CDATA[<p>good question. It has been a while since i spoke with them so I would suggest you contact them directly &#8211; Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free project Management Templates</title>
		<link>http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html/comment-page-1#comment-40872</link>
		<dc:creator>Free project Management Templates</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html#comment-40872</guid>
		<description>One question I would have is whether a product like Clarizen is flexible enough to manage different segments of a project in different ways. One requirement I have, listed in one of the posts referenced in the above link, is this: &quot;The ability to mix and match control models so that both discrete, defined tasks as well as more flexible group oriented agile work techniques can be incorporated into the same overall management and reporting structure.&quot;</description>
		<content:encoded><![CDATA[<p>One question I would have is whether a product like Clarizen is flexible enough to manage different segments of a project in different ways. One requirement I have, listed in one of the posts referenced in the above link, is this: &#8220;The ability to mix and match control models so that both discrete, defined tasks as well as more flexible group oriented agile work techniques can be incorporated into the same overall management and reporting structure.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Polack</title>
		<link>http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html/comment-page-1#comment-214</link>
		<dc:creator>Jenny Polack</dc:creator>
		<pubDate>Sat, 16 Feb 2008 07:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappgap.com/clarizen-collaborative-online-project-management-for-small-midsize-businesses.html#comment-214</guid>
		<description>It&#039;s funny how many of Clarizen&#039;s slogan phrases resemble those of another project management tool, called &lt;a href=&quot;http://www.wrike.com&quot; rel=&quot;nofollow&quot;&gt;Wrike&lt;/a&gt;. E.g. they both offer to manage projects in one place. Isn&#039;t it weird? Who stole from whom? I know one fact for sure: Wrike was these before Clarizen showed up. That gets me thinking... I&#039;ve checked out Clarizen by the way, it&#039;s not bad. But I think that Wrike offers more in email integration and timeline features.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny how many of Clarizen&#8217;s slogan phrases resemble those of another project management tool, called <a href="http://www.wrike.com" rel="nofollow">Wrike</a>. E.g. they both offer to manage projects in one place. Isn&#8217;t it weird? Who stole from whom? I know one fact for sure: Wrike was these before Clarizen showed up. That gets me thinking&#8230; I&#8217;ve checked out Clarizen by the way, it&#8217;s not bad. But I think that Wrike offers more in email integration and timeline features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

